Project Details
Project Details | Kopar At Newton (纽顿铜源) |
Developer | CEL Newton Pte. Ltd., a subsidiary company of CEL Development Pte Ltd |
Developer’s License No. | C1360 |
General Description | Residential Development Comprising two 23-Storey Towers with a Total of 378 Apartments with Common Basement Carparks, Communal Facilities at Kampong Java Road/ Bukit Timah Road/ Makeway Avenue (Novena Planning Area) |
Address | 6 & 8 Makeway Avenue |
Tenure | 99 years starting from 22nd April 2019 |
District | 9 |
Plot Ratio | 2.8 |
No. Of Storeys | 23 |
Total No. Of Units | 378 |
No. Of Parking Lots | 378 lots (excluding 4 handicap lots) |
Site Area | Approximately 125,326 square feet (ft²) |
Gross Floor Area | Approximately 350,912 square feet (ft²) |
Estimated TOP | 31st December 2023 |
Estimated Date of Legal Completion | 31st December 2026 |
Project Account No. | OCBC Bank for Project Account No. 713-285567-001 of CEL Newton Pte Ltd |
(The project details for Kopar At Newton Condo may be subjected to change without prior notice)
Kopar At Newton Consultant Details
Project Consultant | Kopar At Newton |
Architect | ADDP Architects LLP |
Main contractor | United Tec Construction Pte Ltd |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Solicitor | Dentons Rodyk and Davidson LLP |
Book An Appointment to view Kopar At Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar At Newton Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.