Unit Mix
Unit Type | Area (Sqft) |
No. of Units | Percentage |
---|---|---|---|
1 Bedroom | 517 | 66 | 17.5% |
2 Bedroom Classic | 614 | 42 | 11% |
2 Bedroom Deluxe | 689 – 700 | 86 | 23% |
3 Bedroom Classic | 915 – 958 | 44 | 11.5% |
3 Bedroom Deluxe | 1044 – 1098 | 66 | 17.5% |
4 Bedroom Deluxe | 1518 – 1604 | 45 | 12% |
5 Bedroom Luxury | 1819 | 21 | 5.5% |
3 Bedroom Deluxe PH | 1346 – 1367 | 4 | 1% |
4 Bedroom Deluxe PH | 1722 | 1 | 0.2% |
Premier PH | 2637 – 2863 | 3 | 0.8% |
Total | 378 | 100% |
(Unit Mix for Kopar At Newton Condo may be subjected to change without prior notice)
Book An Appointment to view Kopar At Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar At Newton Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.